Statistics for Kronika
Total visits
views | |
---|---|
Kronika | 121 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
26-Malitowska-Budzinska-kronika.pdf | 371 |
24-Szlabs-kronika.pdf | 109 |
23-Malitowska-kronika.pdf | 50 |
27-Budzinska-Nowak-Urbanska.pdf | 48 |
29-olimpiada.pdf | 34 |
25-Malitowska-Bonecki-kronika.pdf | 30 |
28-A-Malitowska.pdf | 12 |
Top country views
views | |
---|---|
Ireland | 28 |
Poland | 27 |
France | 19 |
United States | 15 |
Germany | 10 |
Vietnam | 10 |
Sweden | 5 |
Finland | 2 |
Bulgaria | 1 |
Brazil | 1 |
Belarus | 1 |
Canada | 1 |
United Kingdom | 1 |
Top city views
views | |
---|---|
Dublin | 28 |
Hanoi | 10 |
Poznan | 8 |
Helsinki | 2 |
Ludwigshafen am Rhein | 2 |
Paris | 2 |
Szczecin | 2 |
Wrocław | 2 |
Ashburn | 1 |
Baldon | 1 |
Burgas | 1 |
Gdańsk | 1 |
Gomel | 1 |
Iwiny | 1 |
Kielczow | 1 |
Leeds | 1 |
Los Angeles | 1 |
Pewelka | 1 |
Pruszcz Gdanski | 1 |
Rio de Janeiro | 1 |
Satellite Beach | 1 |
Warsaw | 1 |
Świnoujście | 1 |