Interplay and competition between superconductivity and charge orderings in the zero-bandwidth limit of the extended Hubbard model with pair hopping and on-site attraction
dc.contributor.author | Kapcia, Konrad | |
dc.date.accessioned | 2013-09-02T07:06:59Z | |
dc.date.available | 2013-09-02T07:06:59Z | |
dc.date.issued | 2013-08 | |
dc.description | This is an author-created, un-copyedited version of an article accepted for publication in Journal of Superconductivity and Novel Magnetism. | pl_PL |
dc.description.abstract | We present studies of an effective model which is a simple generalization of the standard model of a local pair superconductor with on-site pairing (i.e., the model of hard core bosons on a lattice) to the case of finite pair binding energy. The tight binding Hamiltonian consists of (i) the effective on-site interaction U, (ii) the intersite density-density interactions W between nearest-neighbours, and (iii) the intersite charge exchange term I, determining the hopping of electron pairs between nearest-neighbour sites. In the analysis of the phase diagrams and thermodynamic properties of this model we treat the intersite interactions within the mean-field approximation. Our investigations of the U<0 and W>0 case show that, depending on the values of interaction parameters, the system can exhibit three homogeneous phases: superconducting (SS), charge-ordered (CO) and nonordered (NO) as well as the phase separated SS-CO state. | pl_PL |
dc.description.sponsorship | National Science Center (NCN) as a research project in years 2011-2013, under grant No. DEC-2011/01/N/ST3/00413; European Commission and Ministry of Science and Higher Education (Poland) - partial financial support from European Social Fund – Operational Programme "Human Capital" – POKL.04.01.01-00-133/09-00 – "Proinnowacyjne kształcenie, kompetentna kadra, absolwenci przyszłości"; The Fundation of Adam Mickiewicz University in Poznań | pl_PL |
dc.identifier.citation | Journal of Superconductivity and Novel Magnetism, Vol. 26, No. 8, 2647-2650 (2013) | pl_PL |
dc.identifier.doi | https://doi.org/10.1007/s10948-013-2152-1 | |
dc.identifier.issn | 1557-1939 | |
dc.identifier.uri | http://link.springer.com/article/10.1007/s10948-013-2152-1 | |
dc.identifier.uri | http://hdl.handle.net/10593/7705 | |
dc.language.iso | en | pl_PL |
dc.publisher | Springer | pl_PL |
dc.subject | superconductivity | pl_PL |
dc.subject | charge orderings | pl_PL |
dc.subject | extended Hubbard model | pl_PL |
dc.subject | atomic limit | pl_PL |
dc.subject | phase separation | pl_PL |
dc.subject | local pairing | pl_PL |
dc.title | Interplay and competition between superconductivity and charge orderings in the zero-bandwidth limit of the extended Hubbard model with pair hopping and on-site attraction | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapcia_K-Interplay and competition between superconductivity and charge orderings in the zero-bandwidth limit of the extended Hubbard model with pair hopping and on-site attraction-2013.pdf
- Size:
- 447.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: