OPERACJE OTWARTEGO RYNKU W POLSCE W LATACH 1993-2002
dc.contributor.author | Przybylska-Kapuścińska, Wiesława | |
dc.date.accessioned | 2013-03-09T21:41:55Z | |
dc.date.available | 2013-03-09T21:41:55Z | |
dc.date.issued | 2003 | |
dc.description.abstract | The paper presents Open Market Operations as the most popular and innovative monetary policy instrument used in market economy. On the one hand, the development of these operations and their intensive application in the Polish money market indicates the decreasing importance o f the administrative instruments in the state policy on market regulation o f money supply. On the other hand, the growing scale o f the Open Market Operations, as well as the changes in the type o f operations, point to the still existing problem o f overliquidity o f the banking system in Poland. The presence o f these phenomena indicates that some action has to be taken to reduce overliquidity. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 65, 2003, z. 4, s. 89-111 | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/5077 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | OPERACJE OTWARTEGO RYNKU W POLSCE W LATACH 1993-2002 | pl_PL |
dc.title.alternative | OPEN MARKET OPERATIONS IN POLAND IN 1993-2002 | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 07_Wieslawa_Przybylska_Kapuscinska_Operacje otwartego rynku w Polsce_89-116.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: