Intraspecific variation in masting across climate gradients is inconsistent with the environmental stress hypothesis
dc.contributor.author | Foest, Jessie J. | |
dc.contributor.author | Caignard, Thomas | |
dc.contributor.author | Pearse, Ian S. | |
dc.contributor.author | Bogdziewicz, MichaĆ | |
dc.contributor.author | Hacket-Pain, Andrew | |
dc.date.accessioned | 2025-02-21T10:04:34Z | |
dc.date.available | 2025-02-21T10:04:34Z | |
dc.date.issued | 2025 | |
dc.description | To jest autorska wersja manuskryptu (AAM) artykuĆu opublikowanego w czasopiĆmie "Ecology". | |
dc.description.abstract | Year-to-year variation in seed crop size (i.e. masting) varies strongly among populations of the same species. Understanding what causes this variation is vital, as masting affects the ability of tree species to regenerate and determines the population dynamics of a wide variety of animals. It is commonly thought that environmental stress is a key driver of masting variability. The environmental stress hypothesis posits that more marginal conditions increase the strength of masting. Using 437 time series from 19 tree species, we find that this hypothesis fails to fully explain how masting varies across marginality gradients. We expected higher interannual variation and less frequent masting events at species margins, but instead found that while mast years are indeed less frequent, the inter-annual variation was lower towards the margins. Theobserved patterns suggest that populations growing at the margins may invest more resources in low seed production years compared to their conspecifics, hedging their bets in these more challenging environments. | |
dc.description.sponsorship | European Research Cuncil, grant "ForestFuture" no. 101039066 | |
dc.identifier.uri | https://hdl.handle.net/10593/28040 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | climate gradients | |
dc.subject | climate marginality | |
dc.subject | intraspecific variation | |
dc.subject | masting | |
dc.subject | mast seeding | |
dc.subject | reproductive strategy | |
dc.subject | alternate bearing | |
dc.title | Intraspecific variation in masting across climate gradients is inconsistent with the environmental stress hypothesis | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: