DETERMINANTY KANAŁU KREDYTÓW BANKOWYCH W ŚWIETLE WIELOWYMIAROWEJ ANALIZY PORÓWNAWCZEJ
dc.contributor.author | Jaremko, Małgorzata | |
dc.date.accessioned | 2013-03-12T09:40:33Z | |
dc.date.available | 2013-03-12T09:40:33Z | |
dc.date.issued | 2003 | |
dc.description.abstract | In the article the tools of multidimensional comparative analysis are used to compare and evaluate the influence of selected determinants on the National Bank of Poland’s transmission mechanism through the bank lending channel in Poland in the years 1998-2002. The theoretical analysis describes main factors that influence the transmission mechanism and arise from banks’ and non-branks’ sectors. These are: central bank’s influence on banks’ ability to lend loans and dependence of non-banks on loans as the source of financing. The factors were consequently applied to construe synthetic indices as measures of the total impact of these factors on the mechanism of monetary transmission through the bank credit channel. The analysis of the synthetic indices shows that between 1998 and 2002 there was a minor improvement of monetary transmission conditions. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 65, 2003, z. 2, s. 163-178 | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/5130 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | DETERMINANTY KANAŁU KREDYTÓW BANKOWYCH W ŚWIETLE WIELOWYMIAROWEJ ANALIZY PORÓWNAWCZEJ | pl_PL |
dc.title.alternative | DETERMINANTS OF BANK CREDIT CHANNEL IN THE LIGHT OF MULTIDIMENSIONAL COMPARATIVE ANALYSIS | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09_Malgorzata_Jaremko_Determinanty kanału kredytów bankowych_163-178.pdf
- Size:
- 637.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: