SZACOWANIE FUNDAMENTALNYCH ODDZIAŁYWAŃ RELACJI MAKROEKONOMICZNYCH NA BILANS OBROTÓW BIEŻĄCYCH
dc.contributor.author | Najlepszy, Eugeniusz | |
dc.date.accessioned | 2013-05-10T09:51:44Z | |
dc.date.available | 2013-05-10T09:51:44Z | |
dc.date.issued | 2006 | |
dc.description.abstract | A simplified micro-economic model is analysed and developed in order to identify and quantify the strong and weak influences of fundamental macro-economic relations (such as savings rates and domestic investments) and their main determinants on the current account balance. The influence mechanisms of those macro-economic relations are generally described by cause-effect relations determining the explanatory variables in regression equations constituting a development of a simplified theoretical model. The theoretical model of the regression function estimation is based on different descriptions of the influence mechanisms of the key factors determining the current account balance and a differently outlined hierarchy of the economic factors that influence the evolutions of the analysed macro-economic relations such as savings and domestic investments measured against the GDR Empirical research carried out worldwide and methodological recommendations (taken from the literature on international business theory) serve as justification of the author’s selection of the potential determinants of the current account balance. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 68, 2006, z. 1, s. 155-178. | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/6196 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | SZACOWANIE FUNDAMENTALNYCH ODDZIAŁYWAŃ RELACJI MAKROEKONOMICZNYCH NA BILANS OBROTÓW BIEŻĄCYCH | pl_PL |
dc.title.alternative | ESTIMATION OF FUNDAMENTAL MACRO-ECONOMIC INFLUENCES ON THE CURRENT ACCOUNT BALANCE | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12_Eugeniusz_Najlepszy_Szacowanie fundamentalnych oddziaływań relacji makroekonomicznych_155-178.pdf
- Size:
- 834.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: