PORÓWNANIE GOSPODAREK OPARTYCH NA WIEDZY W KRAJACH TRIADY
dc.contributor.author | Puślecki, Łukasz | |
dc.date.accessioned | 2013-03-07T13:47:31Z | |
dc.date.available | 2013-03-07T13:47:31Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The aim of the paper was to analyse the creation o f the Knowledge-Based Economy (KBE) in the triad of EU (EU15, EU25, EU27), US and Japan in 1995 and in 2007 (on the basis o f most recent data) using KAM 2007 methodology. The author compared the results obtained from the basic scoreboard estimation in 1995 and 2007 for the triad states, taking into account the Knowledge Economy Index (KEI) and the Knowledge Index (KI). | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 70, 2008, z. 3, s. 111-123 | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/5009 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | PORÓWNANIE GOSPODAREK OPARTYCH NA WIEDZY W KRAJACH TRIADY | pl_PL |
dc.title.alternative | COMPARISON OF KNOWLEDGE-BASED ECONOMIES IN THE TRIAD STATES | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09_Łukasz_Puślecki_PORÓWNANIE_GOSPODAREK_OPARTYCH_NA_WIEDZY_111-123.pdf
- Size:
- 487.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: