Appraisal of changeability of the EMN index with regard to lifestyle of the basis of daily examination
dc.contributor.author | Czapla, Zbigniew | |
dc.date.accessioned | 2013-07-15T14:06:37Z | |
dc.date.available | 2013-07-15T14:06:37Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Czapla Z., 1998, Appraisal of changeability of the EMN index with regard to lifestyle on the basis of daily examination,[w:] Methodological Aspects of Researches in the field of EMN (Electrophoretical Mobility of Nuclei), Palacky University Olomouc, 8-16. | pl_PL |
dc.identifier.uri | http://hdl.handle.net/10593/6777 | |
dc.language.iso | en | pl_PL |
dc.publisher | Palacky University Olomouc | pl_PL |
dc.subject | EMN index | pl_PL |
dc.subject | Electrophoretical Mobility of Cell Nuclei | pl_PL |
dc.subject | biological age | pl_PL |
dc.subject | aging | pl_PL |
dc.subject | style of life | pl_PL |
dc.subject | starzenie się | pl_PL |
dc.subject | wskaźnik EMN | pl_PL |
dc.subject | wiek biologiczny | pl_PL |
dc.subject | styl życia | pl_PL |
dc.title | Appraisal of changeability of the EMN index with regard to lifestyle of the basis of daily examination | pl_PL |
dc.type | Książka | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Czapla_Zbigniew_Appraisal_of_changeability_of_the_EMN_index_with_regard_to_lifestyle_of_the_basis_of_daily_examination_1998_intrcellular_microelectrophoresis_biological_age_aging.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: