EWOLUCJA PRZEDSIĘBIORSTW W POLSCE W OKRESIE TRANSFORMACJI GOSPODARKI PO 1989 ROKU
dc.contributor.advisor | Banaszyk, Piotr | |
dc.contributor.author | Urbanowska-Sojkin, Elżbieta | |
dc.date.accessioned | 2013-03-06T09:43:36Z | |
dc.date.available | 2013-03-06T09:43:36Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper focuses on the changes in the activity of companies in Poland between 1989-2009. Those changes concern the goals o f business activity, methods of its realisation, both in respect of its fundamental function and supporting functions, and sources of the competitive advantage, market behaviours, particularly in relation to customers, competitors, vendors and other organisations from the business environment. Consequences o f globalisation, especially those seen in the fragmentation of economic activities and tools of its implementation (outsourcing and offshoring), deserve a special attention. Both development strategies have been used by Polish entrepreneurs. The business goals have undergone economic rationalisation, manifested as a necessity to solve problems such as the operating profitability of a given business or activity, the scope or extent of a given economic activity justifying its continuation, or cost-effectiveness of the traditional cooperative agreements. Today, transnational, or global, companies play a key role on the business market. Likewise, the role and impact o f the ideas and technologies of the information society are of fundamental importance. Furthermore, transformations in the organisation o f businesses are also important. Their structures are becoming better adapted to the current requirements of competitive markets and they substantially reduce fixed costs. For the purposes o f the study and to illustrate the changes taking place in the basic quantitative and qualitative features o f companies operating throughout Poland, the authors used statistical information published by Poland’s Main Statistical Office (GUS). | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 71, 2009, z. 2, s. 321-346 | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/4929 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | EWOLUCJA PRZEDSIĘBIORSTW W POLSCE W OKRESIE TRANSFORMACJI GOSPODARKI PO 1989 ROKU | pl_PL |
dc.title.alternative | EVOLUTION OF POLISH COMPANIES DURING THE ECONOMY TRANSFORMATION AFTER 1989 | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18_E_Urbanowska_Sojkin_P_Banaszyk_Ewolucja przedsiębiorstw w Polsce w okresie transformacji_321-346.pdf
- Size:
- 867.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: