English vowel perception by Polish advanced learners of English
dc.contributor.author | Balas, Anna | |
dc.date.accessioned | 2019-03-04T08:47:38Z | |
dc.date.available | 2019-03-04T08:47:38Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This article examines English vowel perception by advanced Polish learners of English in a formal classroom setting (i.e., they learnt English as a foreign language in school while living in Poland). The stimuli included 11 English noncewords in bilabial (/bVb/), alveolar (/dVd/) and velar (/gVg/) contexts. The participants, 35 first-year English majors, were examined during the performance of three tasks with English vowels: a categorial discrimination oddity task, an L1 assimilation task (categorization and goodness rating) and a task involving rating the (dis-)similarities between pairs of English vowels. The results showed a variety of assimilation types according to the Perceptual Assimilation Model (PAM) and the expected performance in a discrimination task. The more difficult it was to discriminate between two given vowels, the more similar these vowels were judged to be. Vowel contrasts involving height distinctions were easier to discriminate than vowel contrasts with tongue advancement distinctions. The results also revealed that the place of articulation of neighboring consonants had little effect on the perceptibility of the tested English vowels, unlike in the case of lower-proficiency learners. Unlike previous results for naïve listeners, the present results for advanced learners showed no adherence to the principles of the Natural Referent Vowel framework. Generally, the perception of English vowels by these Polish advanced learners of English conformed with PAM's predictions, but differed from vowel perception by naïve listeners and lower-proficiency learners. | pl |
dc.description.journaltitle | Canadian Journal of Linguistics | pl |
dc.description.pageof | 309 | pl |
dc.description.pageto | 338 | pl |
dc.description.sponsorship | The project was financed by grant no. UMO-2015/17/B/HS2/01246 “Perceptual reorganization of speech: the interplay of categories and features” from the National Science Centre, Poland. Projekt finansowany ze środków z grantu nr UMO-2015/17/B/HS2/01246 pt. "Przekształcenia percepcji mowy: oddziaływanie kategorii i cech" przyznanego przez Narodowe Centrum Nauki. | pl |
dc.description.tome | 3 | pl |
dc.description.volume | 63 | pl |
dc.identifier.citation | Canadian Journal of Linguistics vol. 63 (3), 2018, 309-338. | pl |
dc.identifier.uri | http://hdl.handle.net/10593/24432 | |
dc.language.iso | eng | pl |
dc.publisher | Cambridge University Press | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.subject | vowel perception | pl |
dc.subject | foreign language speech perception | pl |
dc.subject | Polish | pl |
dc.subject | English | pl |
dc.title | English vowel perception by Polish advanced learners of English | pl |
dc.type | Artykuł | pl |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- english_vowel_perception_by_polish_advanced_learners_of_english.pdf
- Size:
- 338.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: