Wpływ kształcenia zawodowego na rozwój fizyczny dziewcząt
dc.contributor.author | Gołębiowska, Maria | |
dc.contributor.author | Grabowska, Jadwiga | |
dc.contributor.author | Łuczak, Bogdan | |
dc.contributor.author | Chlebna-Sokół, Danuta | |
dc.contributor.author | Stańczyk, Anna | |
dc.date.accessioned | 2013-07-25T07:37:06Z | |
dc.date.available | 2013-07-25T07:37:06Z | |
dc.date.issued | 1987 | |
dc.description.abstract | The comparison of the physical development of giris attending two type of secondary school: professional and general education secondary school has shown differences following mainly from the existence of a preliminary selection conditioned by the social and somatic factors. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 53, z. 1-2, 1987, pp. 171-180 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7406 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Wpływ kształcenia zawodowego na rozwój fizyczny dziewcząt | pl_PL |
dc.title.alternative | The influence of professional education on the physical, development of girls | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15_M_Gołębiewska_J_Grabowska_B_Łuczak_D_Chlebna-Sokół_Anna_Stańczyk_Wpływ_kształcenia_zawodowego_171-180.pdf
- Size:
- 550.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: