Stable and metastable phases in the atomic limit of the extended Hubbard model with intersite density-density interactions
dc.contributor.author | Kapcia, Konrad | |
dc.contributor.author | Robaszkiewicz, Stanisław | |
dc.date.accessioned | 2013-09-02T06:59:52Z | |
dc.date.available | 2013-09-02T06:59:52Z | |
dc.date.issued | 2012-06 | |
dc.description | This is an author-created, un-copyedited version of an article accepted for publication in Acta Physica Polonica A. The Version of Record is available online at http://przyrbwn.icm.edu.pl/APP/PDF/121/a121z5p11.pdf | pl_PL |
dc.description.abstract | We have studied a simple effective model of charge ordered insulators. The tight binding Hamiltonian consists of the effective on-site interaction U and the intersite density-density interaction Wij (both: nearest-neighbor and next-nearest-neighbor). In the analysis of the phase diagrams and thermodynamic properties of this model we have adopted the variational approach, which treats the on-site interaction term exactly and the intersite interactions within the mean-field approximation. Our investigations of the general case (as a function of the electron concentration) have shown that the system exhibits various critical behaviors including among others bicritical, tricritical, critical-end and isolated critical points. In this report we concentrate on the metastable phases and transitions between them. One finds that the first- and second order transitions between metastable phases can exist in the system. These transitions occur in the neighborhood of first as well as second order transitions between stable phases. For the case of on-site attraction the regions of metastable homogeneous phases occurrence inside the ranges of phase separated states stability have been also determined. | pl_PL |
dc.description.sponsorship | National Science Center (NCN) as a research project in years 2011-2013, under grant No. DEC-2011/01/N/ST3/00413; European Commission and Ministry of Science and Higher Education (Poland) - partial financial support from European Social Fund – Operational Programme "Human Capital" – POKL.04.01.01-00-133/09-00 – "Proinnowacyjne kształcenie, kompetentna kadra, absolwenci przyszłości". | pl_PL |
dc.identifier.citation | Acta Physica Polonica A, Vol. 121, No. 5-6, 1029-1031 (2012) | pl_PL |
dc.identifier.issn | 0587-4246 | |
dc.identifier.uri | http://przyrbwn.icm.edu.pl/APP/PDF/121/a121z5p11.pdf | |
dc.identifier.uri | http://hdl.handle.net/10593/7698 | |
dc.language.iso | en | pl_PL |
dc.publisher | Polish Academy of Sciences, Institute of Physics, al. Lotników 32-46, Pl-02-668 Warsaw, Poland | pl_PL |
dc.subject | charge orderings | pl_PL |
dc.subject | phase separations | pl_PL |
dc.subject | extended Hubbard model | pl_PL |
dc.subject | atomic limit | pl_PL |
dc.subject | metastability | pl_PL |
dc.title | Stable and metastable phases in the atomic limit of the extended Hubbard model with intersite density-density interactions | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapcia_K-Stable and metastable phases in the atomic limit of the extended Hubbard model with intersite density-density interactions-2012.pdf
- Size:
- 493.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: