Fast light-driven motion of polydopamine nanomembranes
dc.contributor.author | Vasileiadis, Thomas | |
dc.contributor.author | D’Alvise, Tommaso Marchesi | |
dc.contributor.author | Saak, Clara-Magdalena | |
dc.contributor.author | Pochylski, Mikolaj | |
dc.contributor.author | Harvey, Sean | |
dc.contributor.author | Synatschke, Christopher V. | |
dc.contributor.author | Gapinski, Jacek | |
dc.contributor.author | Fytas, George | |
dc.contributor.author | Backus, Ellen H.G. | |
dc.contributor.author | Weil, Tanja | |
dc.contributor.author | Graczykowski, Bartlomiej | |
dc.date.accessioned | 2023-03-15T12:40:25Z | |
dc.date.available | 2023-03-15T12:40:25Z | |
dc.date.issued | 2021-12-14 | |
dc.description | A study of light-to-motion conversion with polydopamine nanomembranes. | pl |
dc.description.abstract | The actuation of micro- and nanostructures controlled by external stimuli remains one of the exciting challenges in nanotechnology due to the wealth of fundamental questions and potential applications in energy harvesting, robotics, sensing, biomedicine, and tunable metamaterials. Photoactuation utilizes the conversion of light into motion through reversible chemical and physical processes and enables remote and spatiotemporal control of the actuation. Here, we report a fast light-to-motion conversion in few-nanometer thick bare polydopamine (PDA) membranes stimulated by visible light. Light-induced heating of PDA leads to desorption of water molecules and contraction of membranes in less than 140 μs. Switching off the light leads to a spontaneous expansion in less than 20 ms due to heat dissipation and water adsorption. Our findings demonstrate that pristine PDA membranes are multiresponsive materials that can be harnessed as robust building blocks for soft, micro-, and nanoscale actuators stimulated by light, temperature, and moisture level. | pl |
dc.description.sponsorship | This work was supported by the Foundation for Polish Science (POIR.04.04.00-00-5D1B/18). This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie Action Grant Agreements 101003436 - PLASMMONS (T.V.), 813863 - BORGES (T.W., C.V.S., T.M.) and 847693 - REWIRE (C.M.S.). C.V.S. acknowledges funding from the Sino-German mobility program M-0424. G.F. acknowledges the support by ERC AdG SmartPhon (Grant 694977). | pl |
dc.identifier.citation | Nano Lett. 2022, 22, 2, 578–585. | pl |
dc.identifier.doi | https://doi.org/10.1021/acs.nanolett.1c03165 | |
dc.identifier.uri | https://hdl.handle.net/10593/27226 | |
dc.language.iso | eng | pl |
dc.publisher | American Chemical Society | pl |
dc.relation.ispartofseries | Phononic and plasmonic materials;3 | |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.subject | Lasers | pl |
dc.subject | Light | pl |
dc.subject | Membranes | pl |
dc.subject | Polymers | pl |
dc.subject | Plastics | pl |
dc.subject | Photoactuation | pl |
dc.title | Fast light-driven motion of polydopamine nanomembranes | pl |
dc.type | Preprint | pl |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Vasileiadis_et_al__PDA_Final.pdf
- Size:
- 18.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article (PDF)
Loading...
- Name:
- SupInf_Vasileiadis_et_al_PDA_final.pdf
- Size:
- 823.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: