Archeologiczna struktura zbiorów ceramiki z osad neolitycznych
dc.contributor.author | Kukawka, Stanisław | |
dc.date.accessioned | 2013-10-27T11:22:57Z | |
dc.date.available | 2013-10-27T11:22:57Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The article is intended to address an essence of pottery assemblages from Neolithic settlements. Three aspects have been analysed: relationships between complete vessels and fragments resulted from their breakage; relationship between composition of pottery vessels used at any given moment and composition of deposited ceramics; and relationship between deposited pottery and its excavated fraction. It is argued that pottery assemblages excavated and analysed by archaeologists are result of refuse practices. Consequently, they distinctive traits reflect neither a deposited assemblage nor a composition of pottery vessels used at any given moment at the settlement. | pl_PL |
dc.identifier.citation | Folia Praehistorica Posnaniensia, 2005, Tom XIII-XIV, s. 311-321 | pl_PL |
dc.identifier.issn | 0239-8524 | |
dc.identifier.uri | http://hdl.handle.net/10593/7926 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Archeologiczna struktura zbiorów ceramiki z osad neolitycznych | pl_PL |
dc.title.alternative | Archaeological composition of pottery assemblages from neolithic settlements | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22_Stanisław_Kukawka_ARCHEOLOGICZNA STRUKTURA ZBIORÓW CERAMIKI_311-321.pdf
- Size:
- 361.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: