Zróżnicowanie barwy oczu w populacji polskiej
dc.contributor.author | Gronkiewicz, Lidia | |
dc.contributor.author | Gronkiewicz, Stanisław | |
dc.date.accessioned | 2013-07-24T10:24:53Z | |
dc.date.available | 2013-07-24T10:24:53Z | |
dc.date.issued | 1995 | |
dc.description.abstract | THE DISTRIBUTION OF EYE-COLOUR IN THE POLISH POPULATION among adult males and females shows no regional differences in eye-colour, thus, the Polish population is homogenous as regards this trait. It is suggested that the regional differences in eye-colour, observed in Poland before World War II, declined in result of the post-war, massive migrations and resettlements of the Polish population. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 58, 1995, pp. 53-67. | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7344 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Zróżnicowanie barwy oczu w populacji polskiej | pl_PL |
dc.title.alternative | THE DISTRIBUTION OF EYE-COLOUR IN THE POLISH POPULATION | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 07_L_Gronkiewicz_S_Gronkiewicz_ZR__NICOWANIE_BARWY_OCZU_53-67.pdf
- Size:
- 620.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: