Observation of multi-directional energy transfer in a hybrid plasmonic-excitonic nanostructure
dc.contributor.author | Pincelli, Tommaso | |
dc.contributor.author | Vasileiadis, Thomas | |
dc.contributor.author | Dong, Shuo | |
dc.contributor.author | Beaulieu, Samuel | |
dc.contributor.author | Dendzik, Maciej | |
dc.contributor.author | Zahn, Daniela | |
dc.contributor.author | Lee, Sang-Eun | |
dc.contributor.author | Seiler, Helene | |
dc.contributor.author | Qi, Yinpeng | |
dc.contributor.author | Xian, R.Patrick | |
dc.contributor.author | Maklar, Julian | |
dc.contributor.author | Coy, Emerson | |
dc.contributor.author | Muller, Niclas S. | |
dc.contributor.author | Okamura, Yu | |
dc.contributor.author | Reich, Stephanie | |
dc.contributor.author | Wolf, Martin | |
dc.contributor.author | Laurenz, Rettig | |
dc.contributor.author | Ralph, Ernstorfer | |
dc.date.accessioned | 2023-03-15T13:01:52Z | |
dc.date.available | 2023-03-15T13:01:52Z | |
dc.date.issued | 2022-12-08 | |
dc.description | A combined study of electronic and lattice dynamics to observe multi-directional energy transfer in a hybrid plasmonic–excitonic nanostructure. | pl |
dc.description.abstract | Hybrid plasmonic devices involve a nanostructured metal supporting localized surface plasmons to amplify light–matter interaction, and a non-plasmonic material to functionalize charge excitations. Application-relevant epitaxial heterostructures, however, give rise to ballistic ultrafast dynamics that challenge the conventional semiclassical understanding of unidirectional nanometal-to-substrate energy transfer. Epitaxial Au nanoislands are studied on WSe2 with time- and angle-resolved photoemission spectroscopy and femtosecond electron diffraction: this combination of techniques resolves material, energy, and momentum of charge-carriers and phonons excited in the heterostructure. A strong non-linear plasmon–exciton interaction that transfers the energy of sub-bandgap photons very efficiently to the semiconductor is observed, leaving the metal cold until non-radiative exciton recombination heats the nanoparticles on hundreds of femtoseconds timescales. The results resolve a multi-directional energy exchange on timescales shorter than the electronic thermalization of the nanometal. Electron–phonon coupling and diffusive charge-transfer determine the subsequent energy flow. This complex dynamics opens perspectives for optoelectronic and photocatalytic applications, while providing a constraining experimental testbed for state-of-the-art modelling. | pl |
dc.description.articlenumber | 2209100 | pl |
dc.description.journaltitle | Advanced Materials | pl |
dc.description.number | 2209100 | pl |
dc.description.pageof | 2209100 | pl |
dc.description.pageto | 2209100 | pl |
dc.description.sponsorship | This work was funded by the Max Planck Society, the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation and the H2020-EU.1.2.1. FET Open programs (Grant Numbers: ERC-2015-CoG-682843, ERC-2015-AdG-694097, and OPTOlogic 899794), the Max Planck Society's Research Network BiGmax on Big-Data-Driven Materials-Science, and the German Research Foundation (DFG) within the Emmy Noether program (Grant Number: RE 3977/1), through SFB 951 “Hybrid Inorganic/Organic Systems for Opto-Electronics (HIOS)” (Project Number: 182087777, projects B12 and B17), the SFB/TRR 227 “Ultrafast Spin Dynamics” (projects A09 and B07), the Research Unit FOR 1700 “Atomic Wires” (project E5), and the Priority Program SPP 2244 (project 443366970). T. P. acknowledges financial support from the Alexander von Humboldt Foundation. T. V. acknowledges support from the Marie Skłodowska-Curie widening fellowship (101003436 - PLASMMONS). E. C. acknowledge the partial financial support from the National Science Centre (NCN) of Poland by the OPUS grant 2019/35/B/ST5/00248. S. B. acknowledges financial support from the NSERC-Banting Postdoctoral Fellowships Program. N. S. M. acknowledges support from the German National Academy of Sciences Leopoldina through the Leopoldina Postdoc Scholarship. | pl |
dc.description.tome | 35 | pl |
dc.description.volume | 35 | pl |
dc.identifier.citation | Advanced Materials, 35, Issue 9, 2209100, 2023 | pl |
dc.identifier.doi | https://doi.org/10.1002/adma.202209100 | |
dc.identifier.uri | https://hdl.handle.net/10593/27228 | |
dc.language.iso | eng | pl |
dc.publisher | Wiley | pl |
dc.relation.ispartofseries | Phononic and plasmonic materials;5 | |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.subject | plasmons | pl |
dc.subject | excitons | pl |
dc.subject | ultrafast energy transfer | pl |
dc.subject | transition metal dichalcogenides | pl |
dc.title | Observation of multi-directional energy transfer in a hybrid plasmonic-excitonic nanostructure | pl |
dc.type | Preprint | pl |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Multi-directional energy transfer_MainArticle.pdf
- Size:
- 12.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article (PDF)
Loading...
- Name:
- Multi-directional energy transfer_SI.pdf
- Size:
- 15.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: