Temperature increase altered Daphnia community structure in artificially heated lakes: a potential scenario for a warmer future
dc.contributor.author | Dziuba, Marcin | |
dc.contributor.author | Herdegen‑Radwan, Magdalena | |
dc.contributor.author | Pluta, Estera | |
dc.contributor.author | Wejnerowski, Łukasz | |
dc.contributor.author | Szczuciński, Witold | |
dc.contributor.author | Cerbin, Sławek | |
dc.date.accessioned | 2020-08-28T08:55:12Z | |
dc.date.available | 2020-08-28T08:55:12Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | Under conditions of global warming, organisms are expected to track their thermal preferences, invading new habitats at higher latitudes and altitudes and altering the structure of local communities. To fend off potential invaders, indigenous communities/populations will have to rapidly adapt to the increase in temperature. In this study, we tested if decades of artificial water heating changed the structure of communities and populations of the Daphnia longispina species complex. We compared the species composition of contemporary Daphnia communities inhabiting five lakes heated by power plants and four non-heated control lakes. The heated lakes are ca. 3–4 °C warmer, as all lakes are expected to be by 2100 according to climate change forecasts. We also genotyped subfossil resting eggs to describe past shifts in Daphnia community structure that were induced by lake heating. Both approaches revealed a rapid replacement of indigenous D. longispina and D. cucullata by invader D. galeata immediately after the onset of heating, followed by a gradual recovery of the D. cucullata population. Our findings clearly indicate that, in response to global warming, community restructuring may occur faster than evolutionary adaptation. The eventual recolonisation by D. cucullata indicates that adaptation to novel conditions can be time-lagged, and suggests that the long-term consequences of ecosystem disturbance may differ from short-term observations. | pl |
dc.identifier.citation | Scientific Reports 10:13956, (2020), doi: 10.1038/s41598-020-70294-6 | pl |
dc.identifier.doi | https://doi.org/10.1038/s41598-020-70294-6 | |
dc.identifier.uri | http://hdl.handle.net/10593/25740 | |
dc.language.iso | eng | pl |
dc.publisher | Springer Nature | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.subject | climate change | pl |
dc.subject | lake ecosystem | pl |
dc.subject | lakes | pl |
dc.subject | lake sediments | pl |
dc.subject | Daphnia | pl |
dc.subject | climate scenario | pl |
dc.subject | global warming | pl |
dc.subject | ecosystem disturbance | pl |
dc.subject | recolonisation | pl |
dc.subject | climate adaptation | pl |
dc.subject | sediment dating | pl |
dc.subject | 210Pb | pl |
dc.subject | 137Cs | pl |
dc.subject | resting eggs | pl |
dc.title | Temperature increase altered Daphnia community structure in artificially heated lakes: a potential scenario for a warmer future | pl |
dc.type | Artykuł | pl |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: