Sedimentological characteristics of debris flow Deposits within ice−cored moraine of Ebbabreen, central Spitsbergen
dc.contributor.author | Pleskot, Krzysztof | |
dc.date.accessioned | 2017-11-09T14:16:23Z | |
dc.date.available | 2017-11-09T14:16:23Z | |
dc.date.issued | 2016-06-25 | |
dc.description.abstract | The Ebbabreen ice−cored moraine area is covered with a sediment layer of up to 2.5 m thick, which mostly consists of massive diamicton. Due to undercutting by lateral streams, debris flow processes have been induced in marginal parts of this moraine. It was recognized that the sedimentology of deposits within the deposition area of debris flows is the effect of: (1) the origin of the sediments, (2) the nature of the debris flow, and (3) post−debris flow reworking. Analysis of debris flow deposits in microscale (thin sections) suggests a common mixing during flow, even though a small amount of parent material kept its original structure. The mixing of sediments during flow leads to them having similar sedimentary characteristics across the deposition area regardless of local conditions (i.e. slope angle, water content, parent material lithology). After the deposition of sediments that were transported by the debris flow, they were then reworked by a further redeposition process, primarily related to meltwater stream action. | pl_PL |
dc.description.journaltitle | Polish Polar Research | pl_PL |
dc.description.pageof | 125 | pl_PL |
dc.description.pageto | 144 | pl_PL |
dc.description.sponsorship | Research presented in this paper was funded by the National Sci− ence Centre as granted by decision number DEC−2011/01/D/ST10/06494. | pl_PL |
dc.description.tome | 2 | pl_PL |
dc.description.volume | 36 | pl_PL |
dc.identifier.citation | Polish Polar Research, 36(2), pp. 125-144. | pl_PL |
dc.identifier.doi | https://doi.org/10.1515/popore-2015-0006 | |
dc.identifier.uri | http://hdl.handle.net/10593/20475 | |
dc.language.iso | pol | pl_PL |
dc.publisher | De Gruyter / © Polish Academy of Sciences | pl_PL |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | Arctic | pl_PL |
dc.subject | Svalbard | pl_PL |
dc.subject | moraine | pl_PL |
dc.subject | redeposition | pl_PL |
dc.subject | micromorphology | pl_PL |
dc.title | Sedimentological characteristics of debris flow Deposits within ice−cored moraine of Ebbabreen, central Spitsbergen | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- [Polish Polar Research] Sedimentological characteristics of debris flow Deposits within icecored moraine of Ebbabreen central Spitsbergen.pdf
- Size:
- 699 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: