Assessment of shale gas potential in Poland (2014)
dc.contributor.author | Rosicki, Remigiusz | |
dc.date.accessioned | 2014-01-17T10:11:04Z | |
dc.date.available | 2014-01-17T10:11:04Z | |
dc.date.issued | 2014-01-17 | |
dc.description | In 2014, operation of state institutions in the area of search, mining and management of gas from shale deposits (in 2007-2013) was subjected to evaluation by the Supreme Inspection Chamber (NIK). NIK stressed that geological works (in the period analysed) were carried out in a small part of the concession area. Often, the works recorded significant delays. Lack of dynamics in these works can be attributed to economic-financial factors, incorrect public administration measures, and broadly lack of transparency of the legislative process in the works of the Polish legislator. | pl_PL |
dc.identifier.uri | http://hdl.handle.net/10593/9821 | |
dc.language.iso | en | pl_PL |
dc.subject | energy policy | pl_PL |
dc.subject | energy security | pl_PL |
dc.subject | shale gas | pl_PL |
dc.subject | gas production | pl_PL |
dc.subject | concessions | pl_PL |
dc.title | Assessment of shale gas potential in Poland (2014) | pl_PL |
dc.title.alternative | Ocena potencjału gazu łupkowego w Polsce (2014) | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of shale gas potential in Poland (2014).pdf
- Size:
- 268.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: