Struktura i prawidłowości rozwoju systemu punktów sprzedaży detalicznej w świetle reguł Zipfa, „Rank-size"
dc.contributor.author | Szromnik, Andrzej | |
dc.contributor.author | Kozak, Urszula | |
dc.date.accessioned | 2017-12-31T16:46:14Z | |
dc.date.available | 2017-12-31T16:46:14Z | |
dc.date.issued | 1980 | |
dc.description.abstract | The article has been devoted to analysis of structure of retail trading stations system in a settlement unit of urban type. A hypothesis has been put forward on allometric development of retail trading stations system similarly to the Rank-Size Zipf's rule. The rule is used in research on settlement system structure. Since the rule is not widely known in research concerning spatial and economic trading activities, it is presented in a more detailed way in the first part of the article. This part is additionally completed with considerations on possibilities of other uses of the size-sequence rule, above all in the sphere of research on transport, trade and services. Reasons for acceptation of a hypothesis on a close relation between sizes of particular trading stations and their sequence in a cummulative chain can be found in a fact that a specific retail trading stations system is influenced by two effedts, namely by powers concentrâting trading objects and by powers diffusing them. The system structure is then each time a compromise between interests of trading enterprises and interests of individual consumers. A theoretical hypothesis has been verified on the ground of empirical material characterizing the whole of retail trading stations in the city of Kraków in branch sections. A hyperbolic distribution of retail trade units has been confirmed. The distribution is more or less regular in particular sectors and branches. | pl |
dc.description.sponsorship | Digitalizacja i deponowanie archiwalnych zeszytów RPEiS sfinansowane przez MNiSW w ramach realizacji umowy nr 541/P-DUN/2016 | pl |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 42, 1980, z. 2, s. 213-229 | pl |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/21076 | |
dc.language.iso | pol | pl |
dc.publisher | Wydział Prawa i Administracji UAM | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.title | Struktura i prawidłowości rozwoju systemu punktów sprzedaży detalicznej w świetle reguł Zipfa, „Rank-size" | pl |
dc.title.alternative | Structure and Development Regularities of Retail Trading Stations in the Light of the 'Rank-Size' Zipf's Rule | pl |
dc.type | Artykuł | pl |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 016 ANDRZEJ SZROMNIK, URSZULA KOZAK RPEiS 42(2), 1980.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: