The magnetic field induced phase separation in a model of a superconductor with local electron pairing
dc.contributor.author | Kapcia, Konrad | |
dc.contributor.author | Robaszkiewicz, Stanisław | |
dc.date.accessioned | 2014-01-31T12:13:09Z | |
dc.date.available | 2014-01-31T12:13:09Z | |
dc.date.issued | 2013-02-13 | |
dc.description | This is an author-created, un-copyedited version of an article accepted for publication in Journal of Physics: Condensed Matter. IOP Publishing Ltd. is not responsible for any errors or omissions in this version of the manuscript or any version derived from it. The Version of Record is available online at http://dx.doi.org/10.1088/0953-8984/25/6/065603 | pl_PL |
dc.description.abstract | We have studied the extended Hubbard model with pair hopping in the atomic limit for arbitrary electron density and chemical potential and focus on paramagnetic effects of the external magnetic field. The Hamiltonian considered consists of (i) the effective on-site interaction U and (ii) the intersite charge exchange interactions I, determining the hopping of electron pairs between nearest-neighbour sites. The phase diagrams and thermodynamic properties of this model have been determined within the variational approach (VA), which treats the on-site interaction term exactly and the intersite interactions within the mean-field approximation. Our investigation of the general case shows that the system can exhibit not only the homogeneous phases: superconducting (SS) and nonordered (NO), but also the phase separated states (PS: SS-NO). Depending on the values of interaction parameters, the PS state can occur in higher fields than the SS phase (field-induced PS). Some ground state results beyond the VA are also presented. | pl_PL |
dc.description.sponsorship | National Science Center (NCN) as a research project in years 2011-2013, under grant No. DEC-2011/01/N/ST3/00413; European Commission and Ministry of Science and Higher Education (Poland) - partial financial support from European Social Fund – Operational Programme "Human Capital" – POKL.04.01.01-00-133/09-00 – "Proinnowacyjne kształcenie, kompetentna kadra, absolwenci przyszłości"; The Fundation of Adam Mickiewicz University in Poznań | pl_PL |
dc.identifier.citation | Journal of Physics: Condensed Matter, Vol. 25, No. 6, 065603 (1-8) (2013) | pl_PL |
dc.identifier.doi | https://doi.org/10.1088/0953-8984/25/6/065603 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.uri | http://iopscience.iop.org/0953-8984/25/6/065603/ | |
dc.identifier.uri | http://hdl.handle.net/10593/10005 | |
dc.language.iso | en | pl_PL |
dc.publisher | IOP Publishing Ltd., Temple Circus, Temple Way, Bristol BS1 6BE, England | pl_PL |
dc.subject | extended Hubbard model | pl_PL |
dc.subject | atomic limit | pl_PL |
dc.subject | zero-bandwidth limit | pl_PL |
dc.subject | short coherence length | pl_PL |
dc.subject | superconductivity | pl_PL |
dc.subject | phase separation | pl_PL |
dc.subject | charge orderings | pl_PL |
dc.subject | Mott insulator | pl_PL |
dc.subject | barium bismuthates | pl_PL |
dc.title | The magnetic field induced phase separation in a model of a superconductor with local electron pairing | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapcia_K-The magnetic field induced phase separation in a model of a superconductor with local electron pairing-2013.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: