Poznańskie Badania Długofalowe. Wzorce i dynamika wyrzynania się zębów stałych, a ocena dojrzałości biologicznej organizmu
dc.contributor.author | Kaczmarek, Maria | |
dc.date.accessioned | 2013-07-24T10:26:39Z | |
dc.date.available | 2013-07-24T10:26:39Z | |
dc.date.issued | 1995 | |
dc.description.abstract | POZNAŃ GROWTH STUDY. SEQUENCE AND RATE OF ERUPTION OF PERMANENT TEETH AND THE ASSESSMENT OF BIOLOGICAL MATURITY. The paper is aimed at describing the properties of individual patterns in eruption of permanent teeth. Eruption sequences and eruption rates of 28 permanent teeth (except the third molars) were analysed in a longitudinal study of 284 boys and 270 girls bom in 1980 and living in Poznań. All children shared a distinct pattern of sequence polymorphisms in terms of location and number. They also differed in eruption rates as a result of variation in maturation. The results obtained provides an additional information about the eruption of permanent teeth to the classical cross sectional standards. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 58, 1995, pp. 9-31. | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7350 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Poznańskie Badania Długofalowe. Wzorce i dynamika wyrzynania się zębów stałych, a ocena dojrzałości biologicznej organizmu | pl_PL |
dc.title.alternative | POZNAŃ GROWTH STUDY. SEQUENCE AND RATE OF ERUPTION OF PERMANENT TEETH AND THE ASSESSMENT OF BIOLOGICAL MATURITY | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 03_Maria_Kaczmarek_POZNA_SKIE_BADANIA_D_UGOFALOWE_9-31.pdf
- Size:
- 898.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: