WSKAŹNIKI MONETARNE A INFLACJA W POLSCE W LATACH 1999-2003
dc.contributor.author | Musielak, Magdalena | |
dc.contributor.author | Kamiński, Marcin | |
dc.date.accessioned | 2013-07-15T09:59:49Z | |
dc.date.available | 2013-07-15T09:59:49Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Linkages between inflation and various monetary aggregates and other instruments of monetary policy are a basic subject of central banks’ attention. This article aims at answering the question, whether in the period of direct inflation targeting, being a strategy for monetary policy in Poland, the shifts in instruments of monetary policy and monetary aggregates were a cause for shifts in core inflation and inflation measured by CPI. Central bank interest rates (such as lombard rate, reference rate, rediscount rate and refinancing rate), reserve requirements, open market operations and monetary aggregates MO, Ml, M2 and M3 have been brought under study. It has been decided to measure the influence of these instruments on the three core inflation measures (15% trimmed mean, core inflation excluding most volatile prices and core inflation excluding most volatile prices and fuel prices) and on CPI. According to our results, shifts in interest rates levels are generally reflected in the inflation level after 3 or 4 quarters. Reserve requirements ratios influence CPI to a much lesser degree and do not influence measures of underlying inflation at all. Open market operations have no impact on inflation either. As far as monetary aggregates are concerned, it is visible that only the widest measures of money supply affect inflation. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 66, 2004, z. 3, s. 225-244. | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/6749 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | WSKAŹNIKI MONETARNE A INFLACJA W POLSCE W LATACH 1999-2003 | pl_PL |
dc.title.alternative | MONETARY AGGREGATES AND INFLATION IN POLAND IN 1999-2003 | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13_M_Musielak_M_Kaminski_Wska_niki monetarne a inflacja w Polsce w latach 1999-2003_225-244.pdf
- Size:
- 801.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: