Controls on coastal flooding in the southern Baltic Sea revealed from the late Holocene sedimentary records
dc.contributor.author | Leszczyńska, Karolina | |
dc.contributor.author | Stattegger, Karl | |
dc.contributor.author | Moskalewicz, Damian | |
dc.contributor.author | Jagodziński, Robert | |
dc.contributor.author | Kokociński, Mikołaj | |
dc.contributor.author | Niedzielski, Przemysław | |
dc.contributor.author | Szczuciński, Witold | |
dc.date.accessioned | 2022-06-14T05:21:33Z | |
dc.date.available | 2022-06-14T05:21:33Z | |
dc.date.issued | 2022-06-11 | |
dc.description.abstract | Climate change and related sea-level rise pose significant threats to lowland coasts. However, the role of key controlling factors responsible for the frequency and landward extent of extreme storm surges is not yet fully understood. Here, we present a high-resolution sedimentary record of extreme storm surge flooding from the non-tidal southern Baltic Sea, spanning two periods: 3.6–2.9 ka BP and 0.7 ka BP until present. Sediments from coastal wetland, including sandy event layers, were analyzed by sedimentological (grain size, loss-on-ignition, micromorphology), geochronological (14C), geochemical (XRF), mineralogical (heavy minerals) and micropaleontological (diatoms) methods. The results show that both periods were characterized by high-frequency of storm surge flooding, in order of 1.3–4.2 events per century. These periods correlate with phases of enhanced storminess in northwest Europe and took place during both rising and fluctuating sea levels. The study shows that the frequency and landward extent of coastal inundation, largely depended on the development of natural barriers (e.g. beach ridges and aeolian foredunes). Thus, in the context of the future coastal storm-surge hazard, the protection of existing coastal barriers and their morphology is essential. | pl |
dc.description.sponsorship | Narodowe Centrum Nauki, grant 2018/29/B/ST10/00042. | pl |
dc.identifier.citation | Scientific Reports 2022, Vol. 12, art. 9710. | pl |
dc.identifier.doi | https://doi.org/10.1038/s41598-022-13860-4 | |
dc.identifier.uri | https://hdl.handle.net/10593/26850 | |
dc.language.iso | eng | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | coastal zone | pl |
dc.subject | storms | pl |
dc.subject | Baltic Sea | pl |
dc.subject | Puck Bay | pl |
dc.subject | Mechelinki | pl |
dc.subject | sedimentary record | pl |
dc.subject | coastal sediments | pl |
dc.subject | wetland | pl |
dc.subject | Late Holocene | pl |
dc.subject | event deposits | pl |
dc.subject | radiocarbon dating | pl |
dc.subject | sediment geochemistry | pl |
dc.subject | micromorphology | pl |
dc.subject | grain size analysis | pl |
dc.subject | diatoms | pl |
dc.subject | heavy minerals | pl |
dc.subject | storm surge | pl |
dc.subject | storm climate | pl |
dc.subject | coastal protection | pl |
dc.subject | sea level change | pl |
dc.subject | coastal floods | pl |
dc.subject | geohazards | pl |
dc.subject | natural hazards | pl |
dc.subject | coastal development | pl |
dc.title | Controls on coastal flooding in the southern Baltic Sea revealed from the late Holocene sedimentary records | pl |
dc.type | Artykuł | pl |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: