Superconductivity, metastability and magnetic field induced phase separation in the atomic limit of the Penson-Kolb-Hubbard model
dc.contributor.author | Kapcia, Konrad Jerzy | |
dc.date.accessioned | 2014-10-28T08:20:46Z | |
dc.date.available | 2014-10-28T08:20:46Z | |
dc.date.issued | 2014-10 | |
dc.description | This is an author-created, un-copyedited version of an article accepted for publication in Acta Physica Polonica A. The Version of Record is available online at http://dx.doi.org/10.12693/APhysPolA.126.A-53 | pl_PL |
dc.description.abstract | We present the analysis of paramagnetic effects of magnetic field (B) (Zeeman term) in the zero-bandwidth limit of the extended Hubbard model for arbitrary chemical potential and electron density (n). The effective Hamiltonian considered consists of the on-site interaction U and the intersite charge exchange term I, determining the hopping of electron pairs between nearest-neighbour sites. The model has been analyzed within the variational approach, which treats the on-site interaction term exactly and the intersite interactions within the mean-field approximation (rigorous in the limit of infinite dimensions d). In this report we focus on metastable phases as well as phase separated (PS) states involving superconducting (SS) and nonordered (NO) phases and determine their ranges of occurrence for U/I0=1.05 (I0=zI) in the presence of magnetic field B. Our investigations of the general case for arbitrary U/I0 show that, depending on the values of interaction parameters (for fixed n), the PS state can occur in higher fields than the homogeneous SS phase (field-induced PS). Moreover, a first-order SS-NO transition occurs between metastable phases and these metastable phases can exist inside the regions of the PS state stability. Such behaviour is associated with the presence of tricritical line on the phase diagrams of the system. | pl_PL |
dc.description.sponsorship | National Science Center (NCN) as a research project in years 2011-2013, under grant No. DEC-2011/01/N/ST3/00413; National Science Center (NCN) as a doctoral scholarship in years 2013-2014 No. DEC- 2013/08/T/ST3/00012; European Commission and Ministry of Science and Higher Education (Poland) - partial financial support from European Social Fund – Operational Programme "Human Capital" – POKL.04.01.01-00-133/09-00 – "Proinnowacyjne kształcenie, kompetentna kadra, absolwenci przyszłości"; The Fundation of Adam Mickiewicz University in Poznań | pl_PL |
dc.identifier.citation | Acta Physica Polonica A, Vol. 126, No. 4-A, A-53--A-57 (2014) | pl_PL |
dc.identifier.doi | https://doi.org/10.12693/APhysPolA.126.A-53 | |
dc.identifier.issn | 0587-4246 | |
dc.identifier.uri | http://hdl.handle.net/10593/11979 | |
dc.language.iso | en | pl_PL |
dc.publisher | Polish Academy of Sciences, Institute of Physics, al. Lotników 32-46, PL-02-668 Warsaw, Poland | pl_PL |
dc.subject | extended Hubbard model | pl_PL |
dc.subject | atomic limit | pl_PL |
dc.subject | phase separation | pl_PL |
dc.subject | superconductivity | pl_PL |
dc.subject | metastability | pl_PL |
dc.subject | pair hopping | pl_PL |
dc.subject | phase diagrams | pl_PL |
dc.subject | Penson-Kolb-Hubbard model | pl_PL |
dc.subject | magnetic field | pl_PL |
dc.title | Superconductivity, metastability and magnetic field induced phase separation in the atomic limit of the Penson-Kolb-Hubbard model | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapcia_KJ- Superconductivity metastability and magnetic field induced phase separation in the atomic limit of the Penson-Kolb-Hubbard model-2014.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: