Metoda głównych składowych jako metoda identyfikacji czynników określających poziom kosztów przedsiębiorstw handlu detalicznego
dc.contributor.author | Witkowska, Anna | |
dc.contributor.author | Witkowski, Marek | |
dc.date.accessioned | 2017-12-31T17:15:12Z | |
dc.date.available | 2017-12-31T17:15:12Z | |
dc.date.issued | 1980 | |
dc.description.abstract | In the elaboration an attempt has been taken up to identify factors determining cost level of retail trade enterprises. At the initial stage of research choice of potential explanatory variables has been done as well as quantitative analysis of their influence on costs when classical linear regression used. It turned out, however, that many explanatory variables are then statistically insignificant. The appraisal of used regression model revealed that it could not be used as a tool of problem solution. The main reason was a strong correlation among explanatory variables, i.e. phenomenon of collinearity. An attempt to eliminate the collinearity thanks to factor analysis in form of the main factors method has been taken up in further part of the article. It has been shown that the method gives also — along with the complete elimination of collinearity at the stage of costs model estimation — a possibility of separation of the most important determinants from the starting set of potential cost-creating factors. Limitations to the utilization of the presented procedure have also been pointed out. Empirical exemplification of the presented method has been carried out ox* the ground of source material concerning costs and results of activities of retail trade enterprises of food products in Poland. | pl |
dc.description.sponsorship | Digitalizacja i deponowanie archiwalnych zeszytów RPEiS sfinansowane przez MNiSW w ramach realizacji umowy nr 541/P-DUN/2016 | pl |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 42, 1980, z. 4, s. 127-140 | pl |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/21111 | |
dc.language.iso | pol | pl |
dc.publisher | Wydział Prawa i Administracji UAM | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.title | Metoda głównych składowych jako metoda identyfikacji czynników określających poziom kosztów przedsiębiorstw handlu detalicznego | pl |
dc.title.alternative | The Main Factors Method As a Method of Factors Identification Reflecting Cost Level of Retail Trade Enterprises | pl |
dc.type | Artykuł | pl |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 011 ALEKSANDRA WITKOWSKA, MAREK WITKOWSKI RPEiS 42(4), 1980.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: