Wykorzystanie symulacyjnych modeli dynamiki systemów w analizie procesów obrotu towarowego
dc.contributor.author | Szumilak, Jan | |
dc.contributor.author | Wąsik, Bolesław | |
dc.date.accessioned | 2017-12-31T16:47:01Z | |
dc.date.available | 2017-12-31T16:47:01Z | |
dc.date.issued | 1980 | |
dc.description.abstract | Considerations of the authors concern construction of system dynamics simulation models and their utilization in commodity turnover. The analysis is exemplified by stock dynamics and commodities flows in the food-stuff industry. The authors present model structure and simulation experiments of its utilization. Evaluation of the model and of obtained analysis results is accomplished at the same time. The article is a part of elaboration prepared in connection with research on optimization of commodity turnover processes and of service activities carried on by the Academy of Economics in Kraków. | pl |
dc.description.sponsorship | Digitalizacja i deponowanie archiwalnych zeszytów RPEiS sfinansowane przez MNiSW w ramach realizacji umowy nr 541/P-DUN/2016 | pl |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 42, 1980, z. 2, s. 195-211 | pl |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/21077 | |
dc.language.iso | pol | pl |
dc.publisher | Wydział Prawa i Administracji UAM | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.title | Wykorzystanie symulacyjnych modeli dynamiki systemów w analizie procesów obrotu towarowego | pl |
dc.title.alternative | Utilization of System Dynamics Simulation Models in Analysis of Commodity Turnover Processes | pl |
dc.type | Artykuł | pl |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 015 JAN SZUMILAK, BOGUSŁAW WĄSIK RPEiS 42(2), 1980.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: