Charakterystyka warunków anemometrycznych w sezonie letnim na Mierzei Łebskiej
dc.contributor.author | Figat, Katarzyna | |
dc.contributor.author | Szyga-Pluta, Katarzyna | |
dc.date.accessioned | 2017-09-25T12:57:08Z | |
dc.date.available | 2017-09-25T12:57:08Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Preparation of the data concerning anemometric conditions in the summer seasons of 2008–2013 on the Łeba Sandbar allowed their detailed analysis. The average wind speed in the analysed period is higher during the day than at night. Very weak and weak winds dominate, and strong and very strong winds do not occur. In the daily course of wind speed the maximum values appear between the hours of 14:00–16:00 and minimum values at night. Analysis of the diurnal course in wind direction showed a predominance of winds from the west sector in this region. | pl_PL |
dc.description.articlenumber | 2 | pl_PL |
dc.description.journaltitle | Badania Fizjograficzne | pl_PL |
dc.description.pageof | 21 | pl_PL |
dc.description.pageto | 34 | pl_PL |
dc.description.tome | 6 | pl_PL |
dc.identifier.citation | Badania Fizjograficzne, Seria A, Tom 66, 2015, s. 21-34 | pl_PL |
dc.identifier.doi | https://doi.org/10.14746/bfg.2015.6.2 | |
dc.identifier.issn | 2081-6014 | |
dc.identifier.uri | http://hdl.handle.net/10593/19310 | |
dc.language.iso | pol | pl_PL |
dc.publisher | Wydawnictwo Poznańskiego Towarzystwa Przyjaciół Nauk | pl_PL |
dc.relation.ispartofseries | Seria A - Geografia Fizyczna Tom 66; | |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | The Łeba Sandbar | pl_PL |
dc.subject | wind speed | pl_PL |
dc.subject | wind direction | pl_PL |
dc.title | Charakterystyka warunków anemometrycznych w sezonie letnim na Mierzei Łebskiej | pl_PL |
dc.type | Artykuł | pl_PL |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: