Studying tactile sensitivity - population approach
dc.contributor.author | Kozłowska, Agnieszka | |
dc.date.accessioned | 2013-08-16T12:52:30Z | |
dc.date.available | 2013-08-16T12:52:30Z | |
dc.date.issued | 1998 | |
dc.description.abstract | The purpose of this study was to investigate the basic characteristics of threshold tactile sensitivity in man. The study involved the examination of over 1500 people aged from 7 to 85 years, including 300 adult subjects aged over 21 years. 55% of the population under study were females. Digital pulps of the subjects were examined with the Semmes-Weinstein monofilaments aesthesiometer. The variability range of touch sensation was determined and the mean value and standard deviations of tactile threshold in sex and age classes were calculated. The relationship of touch with age, sex, body mass and height and with social and economic factors was investigated by means of the analysis of variance. An attempt to assess the inheritability of tactile sensitivity was made. Finally, the adaptive meaning of the sense o f touch in man was discussed. | pl_PL |
dc.identifier.citation | Anthropological Review, vol. 61, 1998, pp. 3-30 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7536 | |
dc.language.iso | en | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Studying tactile sensitivity - population approach | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Agnieszka_Kozłowska_STUDYING_TACTILE_SENSITIVITY_4-30.pdf
- Size:
- 970.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: