WYDŁUŻANIE ŻYCIA ZAWODOWEGO JAKO CZYNNIK OBNIŻANIA WYDATKÓW EMERYTALNYCH W KRAJACH UNII EUROPEJSKIEJ
dc.contributor.author | Czajka, Zofia | |
dc.date.accessioned | 2013-07-15T08:31:05Z | |
dc.date.available | 2013-07-15T08:31:05Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The article discusses the need to prolong the periods of professional activity in order to finance pensions paid out to an increasing number of elderly persons. The employment indices have been presented for employees aged 54-64 and 65-70 in the EU on average and in particular member states in the years 1995-2001, which proved varied but low in most countries. This is visible in the phenomenon of real retirement age being on average lower by a few years than the regular retirement age. Each year of early retirement means a shortened period of benefit payment and extended period of benefit taking. In the recent years the governments of all the member states pursue a policy of reversing this trend, as a result of which the employment rates among older persons have increased. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 66, 2004, z. 2, s. 183-201. | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/6711 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | WYDŁUŻANIE ŻYCIA ZAWODOWEGO JAKO CZYNNIK OBNIŻANIA WYDATKÓW EMERYTALNYCH W KRAJACH UNII EUROPEJSKIEJ | pl_PL |
dc.title.alternative | EXTENSION OF PROFESSIONAL ACTIVITY PERIOD AS A FACTOR REDUCING EXPENSES ON PENSIONS IN EU COUNTRIES | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11_Zofia_Czajka_Wyd_u_ani^ _ycia zawodowego jako czynnik obni_ania wydatków_183-201.pdf
- Size:
- 682.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: