Performance of four sentence aligners on English Polish bitexts
dc.contributor.author | Krynicki, Grzegorz | |
dc.date.accessioned | 2013-09-04T13:06:04Z | |
dc.date.available | 2013-09-04T13:06:04Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Collections of mutual translations gain in their value if aligned at the sentence level. As such they can be used e.g. in Statistical Machine Translation, Translation Studies and Lexicography. In this study, four leading systems of automatic sentence alignment are tested on four English-Polish translationally equivalent documents. Their performance is evaluated in terms of precision, recall and F-measure as well as in terms of their coverage of the source and target text. Some of the advantages and disadvantages of these methods with respect to different applications are discussed. | pl_PL |
dc.identifier.citation | Speech and Language Technology vol. 14/15, 2011/2012 | pl_PL |
dc.identifier.issn | 1895-0434 | |
dc.identifier.uri | http://hdl.handle.net/10593/7711 | |
dc.language.iso | en | pl_PL |
dc.publisher | Polish Phonetic Association | pl_PL |
dc.relation.ispartofseries | 14/15; | |
dc.subject | automatic sentence alignment | pl_PL |
dc.subject | automatyczne dopasowywanie zdań | pl_PL |
dc.subject | parallel corpus | pl_PL |
dc.subject | korpus równoległy | pl_PL |
dc.subject | natural language processing | pl_PL |
dc.subject | przetwarzanie języka naturalnego | pl_PL |
dc.title | Performance of four sentence aligners on English Polish bitexts | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- krynicki_2013_Performance_of_four_sentence_aligners_PTFon_16_17.pdf
- Size:
- 122.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: