WPŁYW IMIGRACJI NA WZROST GOSPODARCZY W AUSTRII W LATACH 1988-2003
dc.contributor.author | Piotrowski, Piotr | |
dc.date.accessioned | 2013-07-15T09:59:28Z | |
dc.date.available | 2013-07-15T09:59:28Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The purpose of this article is to present the effects of foreign worker population increase in Austria on its economic growth, with particular reference to immigrant participation in generating GDP. The article provides the results of microeconomic and macroeconomic analysis of the effects of immigration to Austria. The analysis results confirm that the influx of foreign workers contributes to the economic growth of the country. Special emphasis has been placed on the author’s attempt to analyse foreign participation in generating GDP in Austria, as foreign workers account for more than 10% of Austria’s hired labour force. The analysis has been enlarged by calculations concerning the ‘hidden economy’ as well as illegal immigration. | pl_PL |
dc.identifier.citation | Ruch Prawniczy, Ekonomiczny i Socjologiczny 66, 2004, z. 3, s. 205-224. | pl_PL |
dc.identifier.issn | 0035-9629 | |
dc.identifier.uri | http://hdl.handle.net/10593/6747 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydział Prawa i Administracji UAM | pl_PL |
dc.title | WPŁYW IMIGRACJI NA WZROST GOSPODARCZY W AUSTRII W LATACH 1988-2003 | pl_PL |
dc.title.alternative | THE EFFECTS OF IMMIGRATION ON THE ECONOMIC GROWTH IN AUSTRIA IN THE YEARS 1998 - 2003 | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12_Piotr_Piotrowski_Wp_yw imigracji na wzrost gospodarczy w Austrii_205-224.pdf
- Size:
- 930.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: