Shock veins in the Sahara 02500 ordinary chondrite
dc.contributor.author | Owocki, Krzysztof | |
dc.contributor.author | Muszyński, Andrzej | |
dc.date.accessioned | 2012-09-12T07:50:10Z | |
dc.date.available | 2012-09-12T07:50:10Z | |
dc.date.issued | 2012-09-12T07:50:10Z | |
dc.description.abstract | A specimen of the Sahara 02500 ordinary chondrite contains shock-produced veins consisting of recrystallised fine- grained pyroxenes that include small droplets of Ni-rich metal. Non-melted olivines and pyroxenes show planar deformations filled by shock-melted and -polluted metal and troilite. Shock-melted feldspathic glass is present close to the shock veins. Geothermometric estimations indicate that the meteorite locally experienced moderate shock metamorphism with a minimum local peak temperature above 1400ºC, resulting in partial melting of Ca-poor pyroxene and full melting of feldspars, metal and sulphides. The mineral assemblage in the shock veins suggests a pressure during melt recrystallisation below 10 GPa. | pl_PL |
dc.identifier.issn | 1426-8981 | |
dc.identifier.uri | http://hdl.handle.net/10593/3338 | |
dc.language.iso | en | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | |
dc.relation.ispartofseries | 18, (2);111-118 | |
dc.subject | Ordinary chondrite | pl_PL |
dc.subject | Shock veins | pl_PL |
dc.subject | Subsolidus recrystallization | pl_PL |
dc.title | Shock veins in the Sahara 02500 ordinary chondrite | pl_PL |
dc.type | Artykuł | pl_PL |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: