Catch-up growth in children after acute and protracted diarrhea
dc.contributor.author | Kulik-Rechberger, Beata | |
dc.contributor.author | Chrząstek-Spruch, Hanna | |
dc.contributor.author | Furmaga-Jabłońska, Wanda | |
dc.date.accessioned | 2013-08-16T12:14:16Z | |
dc.date.available | 2013-08-16T12:14:16Z | |
dc.date.issued | 1997 | |
dc.description.abstract | One hundred and ten children hospitalized because of acute and protracted diarrhea in the first year of life were followed up for an average period of 13.7 months. Three anthropological parameters were taken into consideration: body height, body weight and head circumference. At the time of the first examination all the parameters measured were significantly decreased but children tend to reestablish normal somatic growth pattern during the rehabilitation period through the acceleration of growth (phenomenon known as “catch-up growth”). | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 60, 1997, pp. 57-64 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7527 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Catch-up growth in children after acute and protracted diarrhea | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 06_B_Kulik-Rechberger_H_Chrząstek-Spruch_W_Furmaga-Jabłońska_57-64.pdf
- Size:
- 246.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: