Czynniki wpływające na postawy młodych ludzi wobec prokreacji
dc.contributor.author | Owsiejczyk, Aurelia | |
dc.date.accessioned | 2013-01-02T08:44:16Z | |
dc.date.available | 2013-01-02T08:44:16Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The author of the article attempts to characterise various factors that influence procreation among young people. Changes in the attitudes towards procreation, both for and against generating offspring, are best seen in the group under discussion. Young, educated people are open to new opportunities, development paths, and trends. It is up to these people and to their offspring what the future Polish society will look like. | pl_PL |
dc.identifier.citation | Roczniki Socjologii Rodziny, 2008/2009, tom 19, s. 159-172 | pl_PL |
dc.identifier.issn | 0867-2059 | |
dc.identifier.uri | http://hdl.handle.net/10593/4086 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Czynniki wpływające na postawy młodych ludzi wobec prokreacji | pl_PL |
dc.title.alternative | Factors that influence young people's attitudes towards procreation | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09_Aurelia_Owsiejczyk_Czynniki_wplywajace_na_postawy_mlodych_ludzi_159-172.pdf
- Size:
- 437 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: