Articulatory grounding of phonemic distinctions in English by means of electropalatography
dc.contributor.author | Krynicki, Grzegorz | |
dc.date.accessioned | 2015-12-07T09:14:50Z | |
dc.date.available | 2015-12-07T09:14:50Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The aim of the experiment described in this paper was to devise and test a procedure that would allow identification of a phoneme on the basis of only tongue-to-palate and labial contacts that accompanied its realization in continuous read speech. The hypothesis underlying this study was that the articulatory correlates of the phonemic distinctive features can be induced statistically from dimensionality-reduced electropalatographic data. | pl_PL |
dc.description.pageof | 299 | pl_PL |
dc.description.pageto | 312 | pl_PL |
dc.identifier.citation | Eugeniusz Cyran and Jolanta Szpyra - Kozłowska (Eds) Crossing Phonetics - Phonology Lines . Newcastle Upon Tyne: Cambridge Scholars Publishing, 2014, pp. 299 - 312. | pl_PL |
dc.identifier.isbn | 978-1-4438-5992-9 | |
dc.identifier.uri | http://hdl.handle.net/10593/14061 | |
dc.language.iso | en | pl_PL |
dc.relation.ispartofseries | Crossing Phonetics-Phonology Lines; | |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | electropalatography | pl_PL |
dc.subject | EPG | pl_PL |
dc.subject | distinctive features | pl_PL |
dc.subject | English | pl_PL |
dc.subject | phoneme recognition | pl_PL |
dc.title | Articulatory grounding of phonemic distinctions in English by means of electropalatography | pl_PL |
dc.type | Rozdział z książki |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krynicki, G. 2014. Articulatory grounding of phonemic distinctions in English by means of electropalatography.pdf
- Size:
- 257.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: