Proces starzenie Indian Maja ze wsi Yaxcaba (Meksyk) oceniony metodą mikroelektroforezy wewnątrzkomórkowej – EMN
dc.contributor.author | Czapla, Zbigniew | |
dc.date.accessioned | 2013-07-12T13:08:19Z | |
dc.date.available | 2013-07-12T13:08:19Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The method of intracellular microelectrophoresis in the form of EMN (Electrophoretic Mobility of Cell Nuclei) index can assess well the biological process of human aging in the course of ontogenesis. The aim of this study is to present an application of EMN index as a measure of the biological process of human aging in Maja Indian population from Yaxcaba village (Yucatan, Mexico). The percentage of EMN index is calculated on the basis of the number of epithelial cells with mobile nuclei in reference to the cells with immobile nuclei per 100 cells counted by the researcher. Electrophoresis is performed using a special Biotest apparatus. In the examined (439 females and 337 males) a marked decrease of average values of EMN index was observed. Lower mean EMN value in females is observed. Confirmation of these negative tendency are the simple regression lines in the stable and involutional phases of the ontogenesis for males and females. The EMN index correlate negative with age (statistically significant p0,01) for males r = -0,28 and for females r = -0,35. It follows that the EMN index is a good criterion for assessment in biological process of aging (assessment of biological age). The collected material needs further studies. | pl_PL |
dc.identifier.citation | Czapla Z., Proces starzenie Indian Maja ze wsi Yaxcaba (Meksyk) oceniony metodą mikroelektroforezy wewnątrzkomórkowej – EMN [w:] Wszystkich rzeczy miarą jest człowiek (The Human is the Measure of all Things), Sopot: Tower Press, 2006, s. 16-19. | pl_PL |
dc.identifier.uri | http://hdl.handle.net/10593/6705 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Tower Press Sopot | pl_PL |
dc.subject | intracellular microelectrophoresis method | pl_PL |
dc.subject | aging process | pl_PL |
dc.subject | biological age | pl_PL |
dc.subject | EMN index | pl_PL |
dc.subject | Electrophoretical Mobility of Cell Nuclei | pl_PL |
dc.subject | wskaźnik EMN | pl_PL |
dc.subject | metoda mikroelektroforezy wewnątrzkomórkowej | pl_PL |
dc.subject | starzenie się | pl_PL |
dc.subject | wiek biologiczny | pl_PL |
dc.title | Proces starzenie Indian Maja ze wsi Yaxcaba (Meksyk) oceniony metodą mikroelektroforezy wewnątrzkomórkowej – EMN | pl_PL |
dc.title.alternative | Aging process of Maja Indian from Yaxcaba village (Mexico) estimated by intracellular microelectrophoresis method - EMN | pl_PL |
dc.type | Rozdział z książki | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Czapla_Zbigniew_Proces_starzenia_indian_Maja_ze_wsi_Yaxcaba_(Meksyk)_oceniony_metodą_mikroelektroforezy_wewnątrzkomórkowej_EMN_Aging_process_of_Maja_Indian_intracellular_microelectrophoresis_method_EMN_2006_aging.pdf
- Size:
- 587.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: