Różnice płciowe rozmiarów kości długich kończyn noworodków
dc.contributor.author | Pavlov, Spas | |
dc.date.accessioned | 2013-07-25T07:31:04Z | |
dc.date.available | 2013-07-25T07:31:04Z | |
dc.date.issued | 1987 | |
dc.description.abstract | On the basis of an extensive material (1368 individuals) (he author attempts to find in what extent does dimorphism of bone dimensions depend on the differences of the general body dimensions of both sexes, and in what degree it is an independent phenomenon. The sequential Wald’s analysis has been applied in the evaluation of dimorphism. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 53, z. 1-2, 1987, pp. 97-106 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7394 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Różnice płciowe rozmiarów kości długich kończyn noworodków | pl_PL |
dc.title.alternative | Sexual dimorphism of long bones of the limbs in newborns | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 07_Spas_Pavlov_Różnice_płciowe_rozmiarów_97-106.pdf
- Size:
- 653.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: