Dostosowanie oferty terapii zajęciowej do potrzeb osób starszych a ich samopoczucie
dc.contributor.author | Sienkiewicz-Wilowska, Julia Anastazja | |
dc.date.accessioned | 2015-07-02T09:34:54Z | |
dc.date.available | 2015-07-02T09:34:54Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The article presents the results of studies on the influence of matching occupational therapy offer to the needs of elderly people and the impact of this matching on their well-being. The study involved 60 people attending occupational therapy in Adult Day Care Centers in Poznan. The research was conducted with the use of the author’s Evaluation of Well-being Questionnaire, which includes 6 scales that investigate functioning in the following spheres: social, emotional, cognitive, physical, sense of personal development, and self-acceptance. Reports included standardized interviews with occupational therapists. Interviews respecting occupational therapy purposes and methods applied in this kind of elicitation. The results of this study highlight three cluster centers – cluster A (n = 5): people with malaise in all tested dimensions; cluster B (n = 15): people threatened by malaise and cluster C (n = 35): people with good well-being. Being male and a higher level of education turned out to be a risk factor. Interviews with occupational therapists confirm a poor adaptation of the activities offered to the needs of, in particular, men and the better educated. | pl_PL |
dc.description.articlenumber | 11 | pl_PL |
dc.description.journaltitle | Studia Edukacyjne | pl_PL |
dc.description.number | 32 | pl_PL |
dc.description.pageof | 169 | pl_PL |
dc.description.pageto | 188 | pl_PL |
dc.identifier.citation | Studia Edukacyjne, 2014, nr 32, s. 169-188 | pl_PL |
dc.identifier.doi | https://doi.org/10.14746/se.2014.32.11 | |
dc.identifier.isbn | 978-83-232-2837-0 | |
dc.identifier.issn | 1233-6688 | |
dc.identifier.uri | http://hdl.handle.net/10593/13431 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | education of elderly people | pl_PL |
dc.subject | late adulthood, occupational therapy | pl_PL |
dc.subject | offer-needs goodness of fit | pl_PL |
dc.subject | well-being | pl_PL |
dc.title | Dostosowanie oferty terapii zajęciowej do potrzeb osób starszych a ich samopoczucie | pl_PL |
dc.title.alternative | Occupational Therapy Offer Goodness of Fit to Needs of Elderly People and Well-Being | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SE_32_2014_Julia_A_Sienkiewicz_Wilowska.pdf
- Size:
- 408 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: