Dynamika biologiczna polskich społeczności wiejskich z różnych systemów ekologicznokulturowych w XVIII i XIX wieku
dc.contributor.author | Puch, Elżbieta Alicja | |
dc.date.accessioned | 2013-07-23T11:15:56Z | |
dc.date.available | 2013-07-23T11:15:56Z | |
dc.date.issued | 1993 | |
dc.description.abstract | BIOLOGICAL DYNAMICS OF POLISH RURAL COMMUNITES FROM VARIOUS ECO-CULTURAL SYSTEMS IN THE 18TH AND 19TH CENTURIES. The problems was investigated taking into consideration births, deaths and marriages recorded in the parish registers of: Płużnica (Silesia), Pobiedr (Galicia) and Szczepanowo (Wielkopolska Region). Fluctuations in mortality and fertility, as well as changes in seasonality of births, deaths and entering into marriages were estimated. Mating, marital migration, opportunity of natural selection and the possibility of changes within gene pools were analyzed. The investigations have shown that the biological dynamics of the populations differed distinctly according to time, region and sociocultural factors. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 56, z. 1-2, 1993, pp. 5-35. | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7310 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Dynamika biologiczna polskich społeczności wiejskich z różnych systemów ekologicznokulturowych w XVIII i XIX wieku | pl_PL |
dc.title.alternative | BIOLOGICAL DYNAMICS OF POLISH RURAL COMMUNITES FROM VARIOUS ECO-CULTURAL SYSTEMS IN THE 18TH AND 19TH CENTURIES. | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02_El_bieta_Alicja_Puch_DYNAMIKA_BIOLOGICZNA_POLSKICH_SPO_ECZNOE_CI_5-35.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: