Otwartość doboru terytorialnego małżonków we współczesnej Polsce
dc.contributor.author | Kałuża, Dorota | |
dc.date.accessioned | 2013-01-02T11:10:10Z | |
dc.date.available | 2013-01-02T11:10:10Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The analysis - based solely on the data published in Roczniki Demograficzne - has allowed to present some regularity between the number of new marriages and the territorial matching of the spouses. Cultural, social and economic changes currently taking place in Poland are some of the reasons for the change in marital behaviour that has been observable in the recent years. The Polish pattern of marital behaviour has been increasingly similar to the patterns found in Western Europe. | pl_PL |
dc.identifier.citation | Roczniki Socjologii Rodziny, 2007, tom 18, s. 143-161 | pl_PL |
dc.identifier.issn | 0867-2059 | |
dc.identifier.uri | http://hdl.handle.net/10593/4099 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Otwartość doboru terytorialnego małżonków we współczesnej Polsce | pl_PL |
dc.title.alternative | The openness of the territorial matching of spouses in modem Poland | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09_Dorota_Kaluza_Otwartosc_doboru_terytorialnego_malzonkow_143-161.pdf
- Size:
- 588.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: