The Effectiveness of Social Stories Implemented Through Technology: Is There a Difference in Outcomes between Males and Females?
dc.contributor.author | Padilla, Denice Mena | |
dc.contributor.author | Pierson, Melinda R. | |
dc.date.accessioned | 2016-01-13T13:17:25Z | |
dc.date.available | 2016-01-13T13:17:25Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The effectiveness of technologically-based social stories for males and females with autism is explored. An increase in positive behavior responses and improved communication are two outcomes compared to paper-based social stories. Additional research should continue to validate the use of technology supports for males and females with disabilities in the classroom. | pl_PL |
dc.identifier.citation | Journal of Gender and Power, No.2, Vol.4, 2015, pp.59-65 | pl_PL |
dc.identifier.isbn | 978-83-232-2965-0 | |
dc.identifier.issn | 2391-8187 | |
dc.identifier.uri | http://hdl.handle.net/10593/14185 | |
dc.language.iso | en | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | social stories | pl_PL |
dc.subject | technology | pl_PL |
dc.subject | males | pl_PL |
dc.subject | females | pl_PL |
dc.title | The Effectiveness of Social Stories Implemented Through Technology: Is There a Difference in Outcomes between Males and Females? | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal of Gender and Power _4_2_2015_Padilla_Pierson.pdf
- Size:
- 369.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: