Badanie zawartości ołowiu, kadmu, miedzi i cynku w stałych zębach mieszkańców Polski południowej
dc.contributor.author | Szostek, Krzysztof | |
dc.date.accessioned | 2013-07-25T08:44:31Z | |
dc.date.available | 2013-07-25T08:44:31Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Lead, cadmium, copper and zinc concenrations in permanent teeth in the population of southern Poland were analysed by AAS technique. There was a statistically significant correlation between the quantities of heavy metals and the age of subjects. Also determined there were the sex differences and the relationship between the environmental conditions and the level of the accumulated heavy metals. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 55, z. 1-2, 1992, pp. 105-111 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7429 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Badanie zawartości ołowiu, kadmu, miedzi i cynku w stałych zębach mieszkańców Polski południowej | pl_PL |
dc.title.alternative | Lead, cadmium, copper and zinc concenrations in permanent teeth in the population of southern Poland | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11_K_Szostek_BADANIE_ZAWARTOŚCI_OŁOWIU_105-111.pdf
- Size:
- 250.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: