ODBIÓR PROGRAMÓW TELEWIZYJNYCH UPOWSZECHNIAJĄCYCH NAUKĘ
dc.contributor.author | Głowacka, Alicja | |
dc.date.accessioned | 2013-07-22T09:59:57Z | |
dc.date.available | 2013-07-22T09:59:57Z | |
dc.date.issued | 1997 | |
dc.description.abstract | This article includes researches relating to senders of programs which generalise science - 1 and II program of Polish Television in weekly time-table. There can be found an elaboration of percentage part of such programs in all day and week emission. Specific domains of science presenting on Polish Television has been taken into consideration. There have been also separated eight forms of presentation of science with concentration on characteristic features of programs which generalise science. | pl_PL |
dc.identifier.citation | Neodidagmata, nr 23, 1997, pp. 105-127. | pl_PL |
dc.identifier.isbn | 978-83-232-2332-0 | |
dc.identifier.issn | 0077-653X | |
dc.identifier.uri | http://hdl.handle.net/10593/7219 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM w Poznaniu | pl_PL |
dc.subject | Program telewizyjny | pl_PL |
dc.subject | Upowszechnianie nauki | pl_PL |
dc.subject | Informacje naukowe | pl_PL |
dc.subject | TV program | pl_PL |
dc.subject | Generalising of science | pl_PL |
dc.subject | Science information | pl_PL |
dc.subject | Neodidagmata | pl_PL |
dc.title | ODBIÓR PROGRAMÓW TELEWIZYJNYCH UPOWSZECHNIAJĄCYCH NAUKĘ | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09_Agnieszka_Głowacka_ODBIOR_PROGRAMOW_TELEWIZYJNYCH_105-127.pdf
- Size:
- 766.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: