"Podobnie niedostosowani, a mimo to różni”. Polaryzacje samooceny w grupie wychowanków Młodzieżowych Ośrodków Wychowawczych i Socjoterapeutycznych
dc.contributor.author | Wysocka, Ewa | |
dc.contributor.author | Ostafińska-Molik, Barbara | |
dc.date.accessioned | 2017-04-27T13:30:20Z | |
dc.date.available | 2017-04-27T13:30:20Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The article analyses the level and aspects of self-assessment (general non-specific self-assessment, global specific, partial non-pecific self-assessment: physical, cognitive and intellectual, characterological, social and moral) of socially maladjusted individuals, with the use of the k-means clustering, a method of clustering most often used in the taxonomic practice. During the analysis three clusters of self-assessment were identified, defined initially as: negative “reflected I” (“I am the worst”), positive “defensive I” (“I am the best”) and “undefined, shaky I” (“Who am I”), differing as to level and inner ordering of individual self-assessment type. A description was made of the three identified clusters and an initial interpretation of the mechanisms of development of the individual types of the “I image”, indicating practical uses of the method applied for designing re-socializing activities used with respect to the groups identified. | pl_PL |
dc.description.articlenumber | 18 | pl_PL |
dc.description.journaltitle | Studia Edukacyjne | pl_PL |
dc.description.number | 39 | pl_PL |
dc.description.pageof | 307 | pl_PL |
dc.description.pageto | 329 | pl_PL |
dc.identifier.citation | Studia Edukacyjne, 2016, nr 39, s.307-329 | pl_PL |
dc.identifier.doi | https://doi.org/10.14746/se.2016.39.18 | |
dc.identifier.isbn | 978-83-232-3088-5 | |
dc.identifier.issn | 1233-6688 | |
dc.identifier.uri | http://hdl.handle.net/10593/17654 | |
dc.language.iso | pol | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.rights | info:eu-repo/semantics/openAccess | pl_PL |
dc.subject | self-assessment | pl_PL |
dc.subject | social maladjustment | pl_PL |
dc.subject | k-means clustering | pl_PL |
dc.subject | re-socializing effect | pl_PL |
dc.title | "Podobnie niedostosowani, a mimo to różni”. Polaryzacje samooceny w grupie wychowanków Młodzieżowych Ośrodków Wychowawczych i Socjoterapeutycznych | pl_PL |
dc.title.alternative | “Similarly Ill-adjusted yet Different”. Polarizations of Self-assessment in a Group of Young Persons in Educational Youth and Social Therapy Centers | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SE_39_2016_Ewa_Wysocka_Barbara_Ostafinska_Molik.pdf
- Size:
- 364.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: