Obciążenie pracami domowymi dzieci w rodzinach wiejskich
dc.contributor.author | Lachowski, Stanisław | |
dc.date.accessioned | 2012-12-28T14:10:28Z | |
dc.date.available | 2012-12-28T14:10:28Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The article aims at measuring the load of housework in children. This type of work is a permanent slot in the timetable of the majority of children in rural families. For the majority of examined children housework is a regular duty, done on daily or near-daily basis. The analysis shows no statistically significant difference between younger and older children in terms of their partaking in housework, while significant difference is found between the subgroups formed by boys and girls. Children are given housework in the majority of rural families. This helps the family to function efficiently; it helps to strengthen family ties, form positive features of children's personality, and prepare them to perform family roles in their adult life. | pl_PL |
dc.identifier.citation | Roczniki Socjologii Rodziny, 2008/2009, tom 19, s. 91-108 | pl_PL |
dc.identifier.issn | 0867-2059 | |
dc.identifier.uri | http://hdl.handle.net/10593/4076 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Obciążenie pracami domowymi dzieci w rodzinach wiejskich | pl_PL |
dc.title.alternative | Housework load in children in rural families | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 06_Stanislaw_Lachowski_Obciazenie_pracami_domowymi_dzieci_w_rodzinach_91-108.pdf
- Size:
- 646.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: