Przemiany rodziny polskiej doby odrodzenia i oświecenia
dc.contributor.author | Żyromski, Marek | |
dc.date.accessioned | 2013-02-08T16:19:07Z | |
dc.date.available | 2013-02-08T16:19:07Z | |
dc.date.issued | 1999 | |
dc.description.abstract | This article begins with the analysis of demographic situation in Poland in comparison with the demography of other European countries. The demographical development of Poland was diminished by many wars in the second half of XVII century and the beginning of XVIII century (in 1500 A.D. ca. 6 persons per 1 km2; in 1650 A.D. - 11; in 1772 A.D. 19 persons per 1 km2). The presentation of Polish family was placed on the wide background of macrostructural relations. We can observe a greater significance of the ascribed status in Polish social structure than in cases of Western societies. The social advance was quite often connected with the prosperous marriage. The great role of family relations in case of Polish nobility and gentry can be observed. There was a strong position of paterfamilias, similar to the situation in ancient Rome. Unfortunately, the high degree of mortality limited the duration of marriages. | pl_PL |
dc.identifier.citation | Roczniki Socjologii Rodziny, 1999, tom 11, s. 17-28 | pl_PL |
dc.identifier.issn | 0867-2059 | |
dc.identifier.uri | http://hdl.handle.net/10593/4408 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Przemiany rodziny polskiej doby odrodzenia i oświecenia | pl_PL |
dc.title.alternative | The transformation of Polish family in the age of Renaissance and Enlightenment | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02_Marek_Zyromski_Przemiany_rodziny_polskiej_doby_odrodzenia_17-28.pdf
- Size:
- 358.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: