Zmiany wysokości i ciężaru ciała u bliźniąt po 18 roku życia
dc.contributor.author | Lubicka, Danuta | |
dc.date.accessioned | 2013-07-24T10:30:47Z | |
dc.date.available | 2013-07-24T10:30:47Z | |
dc.date.issued | 1994 | |
dc.description.abstract | CHANGES IN HEIGHT AND BODY MASS AMONG TWINS OVER 18 were studied in the context of their size and rate of development in earlier phases of ontogenesis. Several environmental factors contributing to adult body height among the twins were assessed. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 57, z. 1-2, 1994, pp. 11-21. | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7368 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Zmiany wysokości i ciężaru ciała u bliźniąt po 18 roku życia | pl_PL |
dc.title.alternative | CHANGES IN HEIGHT AND BODY MASS AMONG TWINS OVER 18 | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02_Danuta_Lubicka_ZMIANY_WYSOKO_CI_I_CI__ARU_11-21.pdf
- Size:
- 376.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: