Status społeczny matek dzieci pozamałżeńskich w Polsce przełomu XX i XXI wieku
dc.contributor.author | Szukalski, Piotr | |
dc.date.accessioned | 2012-12-28T14:09:36Z | |
dc.date.available | 2012-12-28T14:09:36Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The last two decades were a period of increase in numbers and proportion of out-ofwedlock births in Poland. It raised a question if the increase is related with changes in socio-economic status of mothers of the extramarital children. Data on the status of the mothers from the last decades were compared. Generally, independently on the period unmarried mothers had worse status defined in terms of age, educational attainment, and main source of maintenance. The analyzed data suggested further increase in proportion of extramarital births due to generational effect. | pl_PL |
dc.identifier.citation | Roczniki Socjologii Rodziny, 2008/2009, tom 19, s. 11-32 | pl_PL |
dc.identifier.issn | 0867-2059 | |
dc.identifier.uri | http://hdl.handle.net/10593/4073 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe UAM | pl_PL |
dc.title | Status społeczny matek dzieci pozamałżeńskich w Polsce przełomu XX i XXI wieku | pl_PL |
dc.title.alternative | Social status of unmarried mothers in Poland at the turn of the 20lh and 21st century | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02_Piotr_Szukalski_Status_spoleczny_matek_dzieci_pozamalzenskich_11-32.pdf
- Size:
- 690.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: