Zmienność masy ciała podczas rozwoju prenatalnego i okołoporodowego
dc.contributor.author | Bożiłow, Władimir | |
dc.contributor.author | Sawicki, Konstanty | |
dc.contributor.author | Poradnik, Elżbieta | |
dc.contributor.author | Kurlej, Wiesław | |
dc.contributor.author | Gworys, Bohdan | |
dc.date.accessioned | 2013-07-25T08:42:21Z | |
dc.date.available | 2013-07-25T08:42:21Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Variability of weight in the prenatal and perinatal stages of development was examined on a sample of 5904 newborns and 354 fetuses in the age of 4 -7 months. All the sexual differences as well as some mothers’ traits and the circumstances of childbirth were taken into consideration. | pl_PL |
dc.identifier.citation | Przegląd Antropologiczny, vol. 55, z. 1-2, 1992, pp. 45-55 | pl_PL |
dc.identifier.issn | 0033-2003 | |
dc.identifier.uri | http://hdl.handle.net/10593/7419 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Polskie Towarzystwo Antropologiczne | pl_PL |
dc.title | Zmienność masy ciała podczas rozwoju prenatalnego i okołoporodowego | pl_PL |
dc.title.alternative | Variability of weight in the prenatal and perinatal stages of development | pl_PL |
dc.type | Artykuł | pl_PL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 04_W_Bożiłow_K_Sawicki_E_Poradnik_W_Kurlej_B_Gworys_ZMIENNOŚĆ_MASY_CIAŁA_45-55.pdf
- Size:
- 429.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: